| Displacement: | As built in 1912 | As of end WWII 1945 |
| Normal tons | 27,000 | 29,500 |
| Full load tons | 28,400 | 32,000 |
| Dimensions: | ||
| Length at waterline | 565 ft. | 565 ft. |
| Length overall | 573 ft. | 573 ft. |
| Beam (ships width) | 95.25 ft. | 106.25 ft. |
| Draught (depth that the ship sits in the water) | 28.5 ft. | 31.5 ft. |
To see a Deck plan Drawing Click Here
For more details check Chuck Moore's web site - click here....
Or visit Tom Scott's web site for a photo tour on the Battleship Texas.